MagiFloater®
Full Automation
Wide Force Control Range
High Efficiency and Speed
Data Visualization
How to Order

Product Specifications
![]() |
|
| Model | RM-RVT-16-30-3-2-S0050-F5000-C-ITG |
| Weight (kg) | 3.6 |
| Dimensions (mm) | 363.2*114*71 |
| Rivet Stroke (mm) | 30 |
| Riveting Force (N) | 3600 |
| Riveting Speed (mm/s) | 21.4 |
| Riveting Capacity (mm) | 2.4 ; 3 ; 3.2 |
| Rivet Removal Method | Front Rivet Removal/Rear Rivet Removal (Vacuum) |
| Rear Air Pipe Interface (mm) | ∅6 |
| Rear Vacuum Pressure for Rivet Removal (kPa) | -60 |
| Rear Vacuum Flow for Rivet Removal (L/min) | >250 |
| Supporting Bus Protocols | Modbus RTU |
| Rated Voltage (V) | DC24±10% |
| Rated Current (A) | 5.69 |
| Peak Current (A) | 12 |
| Usage Environment | 0~40°C、85%RH 以下(Without condensation) |
| Protection Class IP | IP54 |
Description
1. The data is sourced from the actual test results in the 25°C laboratory.
Torque Direction
Documentation Download
