MagiFloater®
Documentation Download
How to Order

Product Specifications
![]() |
![]() |
![]() |
|
| Model | RM-CEMF-55-TCP | RM-CEMF-55-PN | RM-CEMF-55-CCLK |
| Rated Current | 2-5.5 A | 2-5.5 A | 2-5.5 A |
| Operating Voltage | DC24 ±10% V | DC24 ±10% V | DC24 ±10% V |
| Dimensions | 116*99*33 mm | 116*99*33 mm | 116*99*33 mm |
| Weight | 0.18 kg | 0.18 kg | 0.18 kg |
| Cable length | Standard 3m / 5m | Standard 3m / 5m | Standard 3m / 5m |
| LED indicator | Tri-color status (red / yellow / green) | Tri-color status (red / yellow / green) | Tri-color status (red / yellow / green) |
| Force sensor interface | SoftForce® Gen3 dedicated interface |
SoftForce® Gen3 dedicated interface |
SoftForce® Gen3 dedicated interface |
| I/O interface | N/A | N/A | N/A |
| Pulse control | N/A | N/A | N/A |
| Bus protocol | Modbus TCP; Modbus RTU | PROFINET; Modbus RTU | CC-LINK; Modbus RTU |
| Controlled axes | Single-axis | Single-axis | Single-axis |
| Operating Environment | 0–40°C; <85% RH (non-condensing); Avoid strong light sources, UV exposure, and corrosive gases |
||
| Storage Environment | –10 to 65°C; <90% RH (non-condensing) | ||
| Protection Class | IP20 | IP20 | IP20 |
| Cooling | Natural convection | Natural convection | Natural convection |
Documentation Download
