MagiFloater®
Documentation Download
How to Order

Product Specifications
RM-CEU
Drive-and-control Integrated Controller
![]() |
|
| Model | RM-CEU-55-ECAT |
| Dimensions | 190*36*81.9mm |
| Weight | 0.331kg |
| Cable Length | Standard 3m / 5m |
| Bus Control | Modbus RTU; EtherCAT |
| I/O Control | Support |
| I/O Interface | Optocoupler isolation 4 IN/ 4 OUT Supports PNP, NPN |
| Pulse Control | Differential Pulse |
| Controlled Axes | Single-axis |
| Operating Environment | 0–40°C; <85% RH (non-condensing); |
| Avoid strong light sources, UV exposure, | |
| and corrosive gases | |
| Storage Environment | –10 to 65°C; <90% RH (non-condensing) |
| Protection Class | IP20 |
| Cooling | Natural convection |
| Rated Current | 2-5.5A |
| Operating Voltage | DC 24V ±10% |
| LED indicator | Tri-color status (red / yellow / green) |
Documentation Download
