MagiFloater®
How to Order

Product Specifications
![]() |
|
| Model | RM-WRPLA-11-50-2-HF |
| Size Code | 11 |
| Weight | 2 kg |
| Dimensions | 195*80*56 mm |
| Stroke | 50 mm |
| Lead | 2 mm |
| Max. Speed | 100 mm/s |
| Max. Load Mass (Horizontal) | 0.5 kg |
| Max. Load Mass (Vertical) | 1.5 kg |
| Repeatability | ±0.02 mm |
| Compatible Controllers | RM-CEPF-20; RM-CEMSF-20 |
| Bus Protocols | RM-CEPF controller supports: EtherCAT; Modbus RTU; I/O RM-CEMSF controller supports: Modbus TCP; PROFINET; CC-LINK; Modbus RTU |
| Operating Voltage | DC24 ±10% V |
| Rated Current | 2 A |
| Operating Environment | 0–40°C, <85% RH (non-condensing) |
| Protection Class | IP40 |
| Protection Class IP | IP40 |
Closed-Loop Output Range Table for Different Sensor Ranges
| Size Code | Stroke | Closed-loop Output Range | ||
| HF100-010 | HF200-020 | HF200-050 | ||
| 11 |
50 mm |
1.1~98.9 N | 2.1~197.9 N | 5.1~194.9 N |
Description
Documentation Download
