MagiFloater®
How to Order

Product Specifications
Product Model and Parameters ( Applicable Sensor Range for HF50, HF100, HF200 )
![]() |
![]() |
![]() |
![]() |
|
| Model | RM-NPLA-10-30-1-HF | RM-NPLA-10-30-2-HF | RM-NPLA-10-30-4-HF | RM-NPLA-10-30-6-HF |
| Size Code | 10 | 10 | 10 | 10 |
| Weight (kg) | 0.7 | 0.7 | 0.7 | 0.7 |
| Dimensions (mm) | 156.5*35*48 | 156.5*35*48 | 156.5*35*48 | 156.5*35*48 |
| Stroke (mm) | 30 | 30 | 30 | 30 |
| Lead (mm) | 1 | 2 | 4 | 6 |
| Max.speed (mm/s) | 50 | 100 | 200 | 300 |
| Max. load Mass - Horizontal(kg) | 2 | 2 | 2 | 1.5 |
| Max. load Mass - Vertical(kg) | 3 | 2 | 1 | 0.75 |
| Repeat Positioning Accuracy(mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Compatible Controllers | RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
| Supporting Bus Protocols | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | |||
| Supporting Control Modes | I/O, Pulse Control (Excluding RM-CEMF-55 Controller) | |||
| Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
| Rated Current (A) | 1.25 | 1.25 | 1.25 | 1.25 |
| Cable Length (m) | 3/5 | 3/5 | 3/5 | 3/5 |
| Usage Environment | 0~40°C, < 85%RH(Non-condensing) | 0~40°C, < 85%RH(Non-condensing) | 0~40°C, < 85%RH(Non-condensing) | 0~40°C, < 85%RH(Non-condensing) |
| Protection Class IP | IP40 | IP40 | IP40 | IP40 |
![]() |
![]() |
![]() |
![]() |
|
| Model | RM-NPLA-10-50-1-HF | RM-NPLA-10-50-2-HF | RM-NPLA-10-50-4-HF | RM-NPLA-10-50-6-HF |
| Size Code | 10 | 10 | 10 | 10 |
| Weight (kg) | 0.8 | 0.8 | 0.8 | 0.8 |
| Dimensions (mm) | 176*35*48 | 176*35*48 | 176*35*48 | 176*35*48 |
| Stroke (mm) | 50 | 50 | 50 | 50 |
| Lead (mm) | 1 | 2 | 4 | 6 |
| Max.speed (mm/s) | 50 | 100 | 200 | 300 |
| Max. load Mass - Horizontal(kg) | 2 | 2 | 2 | 1.5 |
| Max. load Mass - Vertical(kg) | 3 | 2 | 1 | 0.75 |
| Repeat Positioning Accuracy(mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Compatible Controllers | RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
| Supporting Bus Protocols | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | |||
| Supporting Control Modes | I/O, Pulse Control (Excluding RM-CEMF-55 Controller) | |||
| Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
| Rated Current (A) | 1.25 | 1.25 | 1.25 | 1.25 |
| Cable Length (m) | 3/5 | 3/5 | 3/5 | 3/5 |
| Usage Environment | 0~40°C, < 85%RH(Non-condensing) | 0~40°C, < 85%RH(Non-condensing) | 0~40°C, < 85%RH(Non-condensing) | 0~40°C, < 85%RH(Non-condensing) |
| Protection Class IP | IP40 | IP40 | IP40 | IP40 |
Product Model and Parameters ( Applicable Sensor Range for HF10 )
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | RM-NPLA-10-30-2-HF10 | RM-NPLA-10-30-4-HF10 | RM-NPLA-10-30-6-HF10 | RM-NPLA-10-50-2-HF10 | RM-NPLA-10-50-4-HF10 | RM-NPLA-10-50-6-HF10 |
| Size Code | 10 | 10 | 10 | 10 | 10 | 10 |
| Weight (kg) | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| Dimensions (mm) | 133.5*35*48 | 133.5*35*48 | 133.5*35*48 | 153.5*35*48 | 153.5*35*48 | 153.5*35*48 |
| Stroke (mm) | 30 | 30 | 30 | 50 | 50 | 50 |
| Lead (mm) | 2 | 4 | 6 | 2 | 4 | 6 |
| Max.speed (mm/s) | 100 | 200 | 300 | 100 | 200 | 300 |
| Max. load Mass - Horizontal(kg) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max. load Mass - Vertical(kg) | 0.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 |
| Repeat Positioning Accuracy(mm) | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Compatible Controllers | RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
| Supporting Bus Protocols | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | |||||
| Supporting Control Modes | I/O, Pulse Control (Excluding RM-CEMF-55 Controller) | |||||
| Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
| Rated Current (A) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Cable Length (m) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 |
| Usage Environment | 0~40℃ ,< 85%RH (Non-condensing) | |||||
| Protection Class IP | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Product Model and Parameters ( Applicable Sensor Range for HF50, HF100, HF200,HF300 )
![]() |
![]() |
![]() |
![]() |
|
| Model | RM-NPLA-16-75-5-HF | RM-NPLA-16-75-10-HF | RM-NPLA-16-150-5-HF | RM-NPLA-16-150-10-HF |
| Size Code | 16 | 16 | 16 | 16 |
| Weight (kg) | 1.6 | 1.6 | 2.2 | 2.2 |
| Dimensions (mm) | 209*58*63.5 | 209*58*63.5 | 282*58*63.5 | 282*58*63.5 |
| Stroke (mm) | 75 | 75 | 150 | 150 |
| Lead (mm) | 5 | 10 | 5 | 10 |
| Max.speed (mm/s) | 250 | 380 | 250 | 380 |
| Max. load Mass - Horizontal(kg) | 3 | 3 | 3 | 3 |
| Max. load Mass - Vertical(kg) | 5 | 3 | 5 | 3 |
| Repeat Positioning Accuracy(mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Compatible Controllers | RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
RM-CEUF, RM-CEMF |
| Supporting Bus Protocols | Modbus RTU, EtherCAT, Modbus TCP, PROFINET, EtherNet/IP, CC-LINK, CANopen | |||
| Supporting Control Modes | I/O, Pulse Control (Excluding RM-CEMF-55 Controller) | |||
| Rated Voltage (V) | DC24±10% | DC24±10% | DC24±10% | DC24±10% |
| Rated Current (A) | 5 | 5 | 5 | 5 |
| Cable Length (m) | 3/5 | 3/5 | 3/5 | 3/5 |
| Usage Environment | 0~40℃ ,< 85%RH (Non-condensing) | |||
| Protection Class IP | IP40 | IP40 | IP40 | IP40 |
Closed-Loop Output Range Table for Different Sensor Ranges
| Lead (mm) | Stroke(mm) | Closed-loop Output Range(N) | ||||
| HF10-0001 | HF50-001 | HF100-005 | HF200-010 | HF300-050 | ||
| 1 | 30、50 | / | 0.2~49.8 | 0.6~99.4 | 1.1~198.9 | / |
| 2 | 30、50 | 0.02~9.98 | 0.2~49.8 | 0.6~99.4 | / | / |
| 4 | 30、50 | 0.02~9.98 | 0.2~49.8 | / | / | / |
| 6 | 30、50 | 0.02~9.98 | 0.2~29.8 | / | / | / |
| 5 | 75、150 | / | 0.2~49.8 | 0.6~99.4 | 1.1~198.9 | 5.1~294.9 |
| 10 | 75、150 | / | 0.2~49.8 | 0.6~99.4 | 1.1~178.9 | / |
Description
The drawings provided in this Catalog are for the default standard model. If you require other models with different motor directions, outlet directions, or outlet methods, please contact your local sales representative to obtain the drawings for the optional models.
Documentation Download
