MagiFloater®
Can be Installed Side-by-side
High positioning repeatability
Stable under High-speed
How to Order

Product Specifications
RM-PLA-08-30/50
Straight Platform-type Linear Actuator
![]() |
![]() |
|
| Model | RM-PLA-08-30-1 | RM-PLA-08-50-1 |
| Size Code | 8 | 8 |
| Weight | 0.4 kg | 0.6 kg |
| Dimensions | 171*25*44 mm | 191*25*44 mm |
| Stroke | 30 mm | 50 mm |
| Lead | 1 mm | 1 mm |
| Max. speed | 50 mm/s | 50 mm/s |
| Max. pushing Force11 | 55 N | 55 N |
| Max. Load Mass (Horizontal) | 2 kg | 2 kg |
| Max. Load Mass (Vertical) | 1 kg | 1 kg |
| Repeatability | ±0.02 mm | ±0.02mm |
| Allowable Moment MP | 1.9 N.m | 1.9 N.m |
| Allowable Moment MR | 3.0 N.m | 3.0 N.m |
| Allowable Moment MY | 1.9 N.m | 1.9 N.m |
| Compatible Controllers | RM-C-20; RM-CEP-20; RM-CEMS-20 | RM-C-20; RM-CEP-20; RM-CEMS-20 |
| Bus Protocols | EtherCAT; Modbus TCP; PROFINET;Modbus RTU; I/O (See controller quick selection index) |
EtherCAT; Modbus TCP; PROFINET;Modbus RTU; I/O (See controller quick selection index) |
| I/O Interface | See controller specs | See controller specs |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 2A | 2A |
| Operating Environment | 0~40℃, < 85%RH | 0~40℃, < 85%RH |
| Protection Class | IP40 | IP40 |
RM-PLA-11-50
Straight Platform-type Linear Actuator
![]() |
![]() |
|
| Model | RM-PLA-11-50-2-ITG | RM-PLA-11-100-2-ITG |
| Size Code | 11 | 11 |
| Weight | 0.9 kg | 1.1kg |
| Dimensions | 270*35*50.5 mm | 320*35*50.5mm |
| Stroke | 50 mm | 100 mm |
| Lead | 2 mm | 2mm |
| Max. speed | 100 mm/s | 100mm/s |
| Max. pushing Force1 | 300 N | 300N |
| Max. Load Mass (Horizontal) | 3 kg | 3kg |
| Max. Load Mass( Vertical) | 1.5 kg | 1.5kg |
| Repeatability | ±0.02 mm | ±0.02mm |
| Allowable Moment MP | 4.0 N.m | 7.9 N.m |
| Allowable Moment MR | 7.9 N.m | 4.0 N.m |
| Allowable Moment MY | 5.8 N.m | 5.8 N.m |
| Compatible Controllers | Built-in Controller | Built-in Controller |
| Bus Protocols | Modbus RTU; I/O | Modbus RTU;I/O |
| I/O Interface | 3 IN / 3 OUT (NPN) | 3 IN / 3 OUT (NPN) |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 2A | 2A |
| Operating Environment | 0~40℃, < 85%RH | 0~40℃, < 85%RH |
| Protection Class | IP40 | IP40 |
RM-PLA-11-100
Straight Platform-type Linear Actuator
![]() |
![]() |
|
| Model | RM-PLA-11-50-2 | RM-PLA-11-100-2 |
| Size Code | 11 | 11 |
| Weight | 0.9kg | 1.1 kg |
| Dimensions | 255*35*50.5mm | 305*35*50.5 mm |
| Stroke | 50mm | 100 mm |
| Lead | 2mm | 2 mm |
| Max. speed | 100mm/s | 100 mm/s |
| Max. pushing Force1 | 300N | 300 N |
| Max. Load Mass (Horizontal) | 3kg | 3 kg |
| Max. Load Mass Vertical | 1.5kg | 1.5 kg |
| Repeatability | ±0.02mm | ±0.02mm |
| Allowable Moment MP | 4.0 N.m | 7.9 N.m |
| Allowable Moment MR | 7.9 N.m | 4.0 N.m |
| Allowable Moment MY | 5.8 N.m | 5.8 N.m |
| Compatible Controllers | RM-C-20;RM-CEP-20;RM-CEMS-20 | RM-C-20; RM-CEP-20; RM-CEMS-20 |
| Bus Protocols | EtherCAT; Modbus TCP; PROFINET;Modbus RTU; I/O (See controller quick selection index) |
EtherCAT; Modbus TCP; PROFINET;Modbus RTU; I/O (See controller quick selection index) |
| I/O Interface | See controller specs | See controller specs |
| Operating Voltage | DC 24V ±10% | DC 24V ±10% |
| Rated Current | 2A | 2A |
| Operating Environment | 0~40℃;85%RH | 0~40℃, < 85%RH |
| Protection Class | IP40 | IP40 |
Description
1. The data is sourced from the actual test results in the 25°C laboratory.
2. If you require a product with a brake, please contact your sales representative for a drawing.
3. The drawings provided in this Catalog are for the default standard model. If you require other models with different motor directions, outlet directions, or outlet methods, please contact your local sales representative to obtain the drawings for the optional models.
Torque Direction
Documentation Download

