RM-MGBT
RM-MGBT
All Products
一
Product Details
一
Detailed parameters:
Item | Parameters of RM-SLD-ITG | ||
Size number | 17 | ||
Stroke ( mm ) | 50-800 ( every 50mm ) | ||
Lead ( mm ) | 5 | 10 | |
Max.speed ( mm/s ) | 200 | 400 | |
Max.load mass ( kg ) | horizontal | 30 | 15 |
vertical | 10 | 5 | |
Repeatability ( mm ) | ±0.02 | ||
Allowable dynamic moment ( N.m ) | MR: 105, MP: 105, MY: 105 | ||
Control method | Bus control | Modbus RTU/CANopen | |
Interface | IO control | ||
PIO interface | Input 2 points (NPN), output 3 points (NPN, load 3.5mA) | ||
Rated voltage ( V ) | DC24±10% | ||
Rated current ( A ) | 4 | ||
Ambient operating temp./humidity | 0-40℃, 85%RH or less ( non-condensing ) | ||
Ingress protection | IP40 |
Notes: