RM-MGBT
RM-MGBT
All Products
一
Product Details
一
Detailed parameters:
Item |
Parameters of RM-RSLD-F | ||
Size Number | 17 | ||
Stroke (mm) | 50-800 (every 50mm) | ||
Lead (mm) | 5 | 10 | |
Max.Speed (mm/s) | 200 | 400 | |
Max.Load Mass(kg) | Horizontal | 30 | 15 |
Vertical | 10 | 5 | |
Repeatability (mm) | ±0.02 | ||
Control Mode | RM-C-40-F | ||
Rated Voltage (V) | DC24±10% | ||
Rated Current (A) | 4 | ||
Ambient Operating Temp./Humidity | 0-40℃, 85%RH or Less (Non-condensing) | ||
Ingress Protection | IP40 |
Force Control | Force Range (N) | Precision Level Control | Force precision (N) |
F50 | 0-50 | 001 | ±0.1 |
F100 | 0-100 | 010 | ±1 |
F200 | 0-200 | 020 | ±2 |
050 | ±5 |
Force Control | Precision Level | |||
001 | 010 | 020 | 050 | |
F50 | ○ | ○ | ○ | ○ |
F100 | — | ○ | ○ | ○ |
F200 | — | ○ | ○ | ○ |
Notes: