RM-MGBT
RM-MGBT
All Products
一
Product Details
一
Detailed parameters:
Item | Parameters of RM-RLA-ITG | |||
Size number | 11 | |||
Stroke ( mm ) | 50 | 100 | 150 | |
Lead ( mm ) | 2 | |||
Max.speed ( mm/s ) | 100 | |||
Max.push force ( N ) | 300 | |||
Repeat of strength | ±10% | |||
Vertical allowable load mass ( kg ) | 1.5 | |||
Repeatability ( mm ) | ±0.02 | |||
Rod non-rotation precision ( ° ) | ±1.5 | |||
Control mode | Bus control | Modbus RTU/CANopen | ||
Interface | IO control | |||
PIO interface | Input 2 points (NPN), output 3 points (NPN, load 3.5mA) | |||
Rated voltage ( V ) | DC24±10% | |||
Rated current ( A ) | 2 | |||
Weight ( kg ) | 0.9 | 1.1 | 1.3 | |
Ambient operating temp./humidity | 0-40℃, 85%RH or less ( non-condensing ) | |||
Ingress protection | IP40 |
Notes: