RM-MGBT
RM-MGBT
All Products
一
Product Details
一
Detailed parameters:
Item |
Parameters of RM-RGA-ITG | |
Size number | 11 | |
Stroke (r) | ±1,000 | |
Max.speed(°/s) | 808 | |
Repeatability(°) | ±0.5 | |
Backlash(°) | ±0.5 | |
Max.torque of rotation ( N.m ) | 1.05 | |
Repeatability(mm) | ±0.02 | |
Stroke ( mm ) | 18 | |
Backlash ( N ) | 100 | |
Repeat of strength | ±10% | |
Max.opening/closing speed(s) | 0.5 | |
Control method | Bus control | Modbus RTU/CANopen |
Interface | IO control | |
PIO interface | Input 2 points (NPN), output 3 points (NPN, load 3.5mA) | |
Allowable static load moment (N.m) | MR:3.2,MP:2.84,MY:2.84 | |
Rated voltage (V) | DC24±10% | |
Rated current (A) | 4 | |
Weight (kg) | 1.76 | |
Ambient operating temp./humidity | 0-40℃ , 85%RH or less (non-condensing) | |
Ingress protection | IP40 |
Notes: