RM-MGBT
RM-MGBT
All Products
一
Product Details
一
Detailed parameters:
Item |
Parameters of RM-MGBD-ITG | ||||
Size number | 11 | ||||
Specification | 14 | 20 | |||
Stroke ( mm ) | 13 | 20 | |||
Max.Gripping force ( N ) | 15 | ||||
Repeat of strength | ±10% | ||||
Repeatability ( mm ) | ±0.02 | ||||
Max.opening/closing speed ( s ) | 0.5 | ||||
Backlash ( mm ) | 0.05 or less per side | ||||
Allowable static load moment ( N.m ) | MR: 4.6, MP: 1.9, MY:2.7 | MR: 4.70, MP: 2.84, MY:2.84 | |||
Control mode | Bus control | Modbus RTU/CANopen | |||
Interface | IO control | ||||
PIO interface | Input 2 points (NPN), output 3 points (NPN, load 3.5mA) | ||||
Rated voltage ( V ) | DC24±10% | ||||
Rated current ( A ) | 2 | ||||
Weight ( kg ) | 0.5 | ||||
Ambient operating temp./humidity | 0-40℃, 85%RH or less ( non-condensing ) | ||||
Ingress protection | IP40 |
Notes: