RM-MGBT
RM-MGBT
All Products
一
Product Details
一
Detailed parameters:
Type | Item | Parameters of RM-RGARPLA |
Rotary Table | Size Number | 11 |
Rotary Stroke (r) | ±1,000 | |
Max.Speed(°/s) | 808 | |
Repeatability (°) | ±0.5 | |
Backlash (°) | ±0.5 | |
Rotate the Rated Load(N.m) | 1.05 | |
Repeatability (mm) | ±0.02 | |
Stroke ( mm ) | 18 | |
Max.Gripping Force(s) | 100 | |
Max.Opening/Closing Speed(s) | 0.5 | |
Allowable Static Load Moment (N.m) | MR:3.2,MP:2.84,MY:2.84 | |
Push | Size Number | 11 |
Stroke (mm) | 50 | |
Lead(mm) | 2 | |
Max.Speed(mm/s) | 60 | |
Repeatability (mm) | ±0.02 | |
Common Items |
Control Mode | RM-C-20 |
Rated Voltage (V) | DC24±10% | |
Rated Current (A) | 6 | |
Weight (kg) | 3.51 | |
Ambient Operating Temp./Humidity | 0-40℃ , 85%RH or Less (Non-condensing) | |
Ingress Protection | IP40 |
Notes: